XAUUSDSPOT
Live
TradingView Feed
Gemini AIActive
--:--:-- UTC
XAUUSD Spot
$3,284.60
+$18.40+0.56% today
24H High / Low
$3,291.20
/ $3,259.80
RSI (14)
62.4
+4.1Bullish momentum
MACD Signal
Bullish
+0.84Histogram diverging
EMA Stack
Aligned ↑
20 > 50 > 200
Session Win Rate
71.4%
5/7signals hit TP today
Chart overlays:
BUY signal
SELL signal
S/R level
AI Signal12:08:44 UTC
BUY
Bullish Engulfing + EMA Bounce
AI Confidence
82%
Trade Setup
Entry Price$3284.60
Stop Loss
$3268.00-16.6
Take Profit
$3317.80+33.2
Risk / Reward1:2.01
Gemini Rationale
- RSI 62.4 — bullish momentum, room to run
- EMA 20/50/200 fully aligned bullish stack
- Bullish engulfing on H1 at EMA20 support
- MACD histogram turning positive (+0.84)
- Price above key $3,260 support confluence
- USD weakening — gold inverse correlation
Technical IndicatorsALL BULLISH
RSI (14)Bullish
Oversold <3062.4Overbought >70
MACD (12,26,9)+0.84
MACD: +2.14Signal: +1.30Hist: +0.84
MA Stack↑ Aligned
EMA20
$3272.2▲+12.4
EMA50
$3247.5▲+37.1
EMA200
$3207.9▲+76.7
SMA20
$3269.8▲+14.8
SMA50
$3244.1▲+40.5
SMA200
$3201.3▲+83.3
Support & Resistance$3284.60 now
Current: $3284.60
| Type | Price | Dist. | Str. |
|---|---|---|---|
R4H | $3295.4 | 10.8 | Strong |
R1D | $3310.0 | 25.4 | Moderate |
R1W | $3327.5 | 42.9 | Strong |
S4H | $3260.0 | 24.6 | Strong |
S1D | $3244.8 | 39.8 | Moderate |
S1W | $3218.2 | 66.4 | Weak |
6 levels detected4H chart scan
Signal History10 signals today
Session P&L: +$124.9
| Time | Signal | Entry | SL | TP | R:R | Conf. | Status | P&L | |
|---|---|---|---|---|---|---|---|---|---|
| 12:08 UTC | BUY | $3284.60 | $3268.00 | $3317.80 | 1:2.01 | 82% | Active | — | |
| 09:42 UTC | BUY | $3261.70 | $3248.00 | $3289.40 | 1:2.02 | 76% | TP Hit | +$27.7 | |
| 08:15 UTC | SELL | $3258.40 | $3270.00 | $3235.60 | 1:1.97 | 61% | SL Hit | $-11.6 | |
| 07:30 UTC | BUY | $3248.80 | $3238.00 | $3271.60 | 1:2.11 | 79% | TP Hit | +$22.8 | |
| 06:10 UTC | NEUTRAL | $3241.20 | — | — | — | 44% | Expired | — | |
| Yesterday 21:55 UTC | BUY | $3235.50 | $3222.00 | $3262.60 | 1:2.01 | 88% | TP Hit | +$27.1 | |
| Yesterday 18:20 UTC | SELL | $3249.10 | $3258.00 | $3231.40 | 1:1.99 | 71% | TP Hit | +$17.7 | |
| Yesterday 15:05 UTC | BUY | $3238.70 | $3227.00 | $3262.20 | 1:2.01 | 65% | TP Hit | +$23.5 | |
| Yesterday 12:30 UTC | SELL | $3255.80 | $3265.00 | $3237.50 | 1:1.99 | 55% | SL Hit | $-9.2 | |
| Yesterday 09:00 UTC | BUY | $3228.40 | $3215.00 | $3255.30 | 1:2.01 | 84% | TP Hit | +$26.9 |
Showing 10 of 10 signals
Win rate: 71.4%Avg conf: 70.5%